Shared:WS2024MSc2SAG1Report: Difference between revisions
From CPA
Jump to navigationJump to search
Created page with "__NOTITLE__ __NOTOC__ 850px ---- '''Group 1''': member 1 - member 2 - member 3 - member 4 ---- <div style="height:30px; width:..." |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[File: | [[File:FINAL_PRESENTATION.jpg | 850px]] | ||
---- | ---- | ||
'''Group 1''': | '''Group 1''': Diya Sharma - Grayson Ryan - Zixiong Wan - Ann AN- Yuqing Zhang | ||
---- | ---- | ||
| Line 30: | Line 30: | ||
=='''Report'''== | =='''Report'''== | ||
<html> | |||
<iframe src="http://cpa.roboticbuilding.eu/images/6/6e/Final_Report_Group1.pdf" frameborder="0" height="500px" width="100%"></iframe> | |||
</html> | |||
Latest revision as of 22:08, 18 April 2024
Group 1: Diya Sharma - Grayson Ryan - Zixiong Wan - Ann AN- Yuqing Zhang
Report