project06:Main: Difference between revisions
From CPA
Jump to navigationJump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 36: | Line 36: | ||
'''Computer Vision: | '''Computer Vision: | ||
https://docs.google.com/presentation/d/1uJRcbUa-2hn1xSUM9Atnhse98RHSI-fk/edit?usp=drive_link&ouid=102811764240686947224&rtpof=true&sd=true | https://docs.google.com/presentation/d/1uJRcbUa-2hn1xSUM9Atnhse98RHSI-fk/edit?usp=drive_link&ouid=102811764240686947224&rtpof=true&sd=true | ||
'''In-Situ 3D Printing: | |||
https://docs.google.com/presentation/d/12HSlAcVfzNsElAO4BWmBQaiyqfx4q_KV/edit?usp=sharing&ouid=102811764240686947224&rtpof=true&sd=true | |||
=='''Circular Design'''== | =='''Circular Design'''== | ||
| Line 43: | Line 49: | ||
https://docs.google.com/presentation/d/1sn687asHBQP8LYKTLj5EABEUGg7vUpcr/edit?usp=drive_link&ouid=102811764240686947224&rtpof=true&sd=true | https://docs.google.com/presentation/d/1sn687asHBQP8LYKTLj5EABEUGg7vUpcr/edit?usp=drive_link&ouid=102811764240686947224&rtpof=true&sd=true | ||
'''Uric Acid: | '''Uric Acid: | ||
https://docs.google.com/presentation/d/1lKWlAgeH2q4qafQh31TM9K8H6XlwnfPg/edit?usp=drive_link&ouid=102811764240686947224&rtpof=true&sd=true | https://docs.google.com/presentation/d/1lKWlAgeH2q4qafQh31TM9K8H6XlwnfPg/edit?usp=drive_link&ouid=102811764240686947224&rtpof=true&sd=true | ||
Latest revision as of 17:59, 1 May 2024
PhD research: Developing pop-up habitats using computational design, robotic production, and in-situ resource utilisation
AI in Architectural Design
Ai in Design:
https://docs.google.com/presentation/d/13c20nzuNZBy3jUCkAIIuTSRj2ilmIXzbDjtVq6Q0hi8/edit?usp=sharing
Voronoi Optimization:
Computer Vision:
In-Situ 3D Printing:
Circular Design
Case Studies:
Uric Acid: