Shared:WS2024MSc2SAG2Design: Difference between revisions
From CPA
Jump to navigationJump to search
No edit summary |
|||
| Line 28: | Line 28: | ||
<br> | <br> | ||
==''' | =='''Moonoroi''' | midterm presentation 08.03.2024== | ||
The presentation includes the design concept for a Moon station based on the Voronoi cells principle. The project is driven by the idea of helping scientists in space maintain their circadian rhythms by the use of light - both natural and artificial. | |||
<html> | <html> | ||
<iframe src="http://cpa.roboticbuilding.eu/images/3/3f/Moonoroi-240308-Gr.2.pdf" frameborder="0" height="500px" width="100%"></iframe> | <iframe src="http://cpa.roboticbuilding.eu/images/3/3f/Moonoroi-240308-Gr.2.pdf" frameborder="0" height="500px" width="100%"></iframe> | ||
</html> | </html> | ||
Revision as of 14:09, 8 March 2024
Group 2: Marina Kathidjiotis - Katarzyna Prokopiuk - Cătălina Perșunaru - Jan Kwaśnik
Moonoroi | midterm presentation 08.03.2024
The presentation includes the design concept for a Moon station based on the Voronoi cells principle. The project is driven by the idea of helping scientists in space maintain their circadian rhythms by the use of light - both natural and artificial.