Difference between revisions of "WS2024MSc2SA"
(→PRECEDENTS) |
(→MSc 2 CpA 2024: Space Architecture) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
</div> | </div> | ||
<div style="float:left; width: 128px; height 30px; border: 1px solid #aaa; margin-right:10px;" align="center"> | <div style="float:left; width: 128px; height 30px; border: 1px solid #aaa; margin-right:10px;" align="center"> | ||
− | [[WS2024MSc2SAOnline|''' | + | [[WS2024MSc2SAOnline|'''Tutorials''']] |
</div> | </div> | ||
<div style="float:left; width: 128px; height 30px; border: 1px solid #aaa; margin-right:10px;" align="center"> | <div style="float:left; width: 128px; height 30px; border: 1px solid #aaa; margin-right:10px;" align="center"> | ||
Line 30: | Line 30: | ||
=='''PRECEDENTS'''== | =='''PRECEDENTS'''== | ||
− | Several | + | Several firms have been developing ideas for off-Earth construction such as [https://www.researchgate.net/publication/303407153_Autonomous_Additive_Construction_on_Mars | Autonomous Additive Construction on Mars by Foster+Partners] and [https://www.aispacefactory.com/marsha | Marsha]. |
<br> | <br> | ||
<br> | <br> | ||
Line 37: | Line 37: | ||
=='''APPROACH'''== | =='''APPROACH'''== | ||
− | The development (...) | + | The development of designs for interactive i.e., cyber-physical architecture will be implemented based on user scenarios with students working in groups. They will employ D2RPA&O methods that link design directly to building production, assembly, and operation processes. While D2RP links design to materialisation by integrating all (from functional and formal to structural) requirements in the design of building components, D2RO integrates environmental requirements as distributed robotic devices embedded into those components that are then assembled in the D2RA phase. Together they establish the framework for robotic construction at building scale. The main consideration is that in architecture and building construction the ‘factory of the future’ will employ building materials and components that can be robotically processed and assembled. |
+ | |||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | =='''DELIVERABLES'''== | ||
+ | |||
+ | The D2RPA&O process will focus on three aspects: | ||
+ | <br> | ||
+ | 1. Additive D2RP: The development of a structurally and functionally optimised 3D printed subsurface habitat inline with the Rhizome 1.0 study; | ||
+ | <br> | ||
+ | 2. HRI-supported D2RA: The development of stackable Voronoi-based components (https://drive.google.com/file/d/1gSemhf7wtIwnrh762xScW09_mgJoj0K3/view?usp=drive_link); | ||
+ | <br> | ||
+ | 3. D2RO: The development of interactive/responsive lighting/ventilation/heating system and life-support system to accommodate individual needs. | ||
+ | <br> | ||
+ | Students work in groups with members taking specific roles focusing on either D2RP, D2RA, D2RO and/ or the integration between them. The design has to be informed by structural, acoustic, and robotic path simulations as well as the integration of the life-support system. | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | |||
+ | =='''COORDINATORS & TUTORS'''== | ||
+ | |||
+ | Henriette Bier, Arwin Hidding and Vera Laszlo (RB lab); Micah Prendergast and Luka Peternel (CoR lab) | ||
+ | |||
+ | <br> | ||
+ | ---- | ||
=='''DOCUMENTS'''== | =='''DOCUMENTS'''== | ||
*'''[https://docs.google.com/document/d/1LtmCWd-ORynNDUWRNdRO4KROdYpyR9zAEXr-RQ19WBo/edit Course brief]''' | *'''[https://docs.google.com/document/d/1LtmCWd-ORynNDUWRNdRO4KROdYpyR9zAEXr-RQ19WBo/edit Course brief]''' | ||
*'''[https://drive.google.com/file/d/1wjaA-joKDYIOaRDtTXdrsiSf9tOhhXmH/view Course schedule]''' | *'''[https://drive.google.com/file/d/1wjaA-joKDYIOaRDtTXdrsiSf9tOhhXmH/view Course schedule]''' | ||
− | * Student list | + | *'''[https://docs.google.com/spreadsheets/d/17F9KqQn8ahVi7IkOczz-GQch5PM8cAxN3QEit3ZVOx0/edit Student list]''' |
Latest revision as of 09:21, 8 February 2024
MSc 2 CpA 2024: Space Architecture
FRAMEWORK
Rhizome 1.0 approaches developed in 2021-22 for underground off-Earth habitats on Mars using Design-to-Robotic-Production-Assembly and -Operation (D2RPA&O) methods will be further advanced in Rhizome 2.0 and/ or Moon Station in order to demonstrate the scalability of the concept. The aim is to (a) understand whether approaches are applicable to large i.e., ‘real-life’ construction scale and (b) outline the associated challenges and develop appropriate solutions. In this context, the design takes functional, structural, material, and operational aspects into account. It furthermore, integrates sensor-actuators into the life-support system of the habitat. It takes advantage of Computer Vision (CV) and Human-Robot Collaboration/ Interaction (HRC/ I) at various stages in the construction process.
PRECEDENTS
Several firms have been developing ideas for off-Earth construction such as | Autonomous Additive Construction on Mars by Foster+Partners and | Marsha.
APPROACH
The development of designs for interactive i.e., cyber-physical architecture will be implemented based on user scenarios with students working in groups. They will employ D2RPA&O methods that link design directly to building production, assembly, and operation processes. While D2RP links design to materialisation by integrating all (from functional and formal to structural) requirements in the design of building components, D2RO integrates environmental requirements as distributed robotic devices embedded into those components that are then assembled in the D2RA phase. Together they establish the framework for robotic construction at building scale. The main consideration is that in architecture and building construction the ‘factory of the future’ will employ building materials and components that can be robotically processed and assembled.
DELIVERABLES
The D2RPA&O process will focus on three aspects:
1. Additive D2RP: The development of a structurally and functionally optimised 3D printed subsurface habitat inline with the Rhizome 1.0 study;
2. HRI-supported D2RA: The development of stackable Voronoi-based components (https://drive.google.com/file/d/1gSemhf7wtIwnrh762xScW09_mgJoj0K3/view?usp=drive_link);
3. D2RO: The development of interactive/responsive lighting/ventilation/heating system and life-support system to accommodate individual needs.
Students work in groups with members taking specific roles focusing on either D2RP, D2RA, D2RO and/ or the integration between them. The design has to be informed by structural, acoustic, and robotic path simulations as well as the integration of the life-support system.
COORDINATORS & TUTORS
Henriette Bier, Arwin Hidding and Vera Laszlo (RB lab); Micah Prendergast and Luka Peternel (CoR lab)